OrderPayment Properties |
The OrderPayment type exposes the following members.
Name | Description | |
---|---|---|
![]() | AuthorisationCode | |
![]() | CardNumber | |
![]() | CardType | |
![]() | CurrencyCode | |
![]() | CurrencyFactor | |
![]() | FinalizedAmount | |
![]() | LineNumber | |
![]() | No | |
![]() | OrderId | |
![]() | PreApprovedAmount | |
![]() | PreApprovedValidDate | |
![]() | TenderType |
Omni TenderType.
Default mapping to NAV: 0=Cash, 1=Card, 2=Coupon, 3=Loyalty Points, 4=Gift Card
Tendertype Mapping can be modified in LSOmni Database - Appsettings table - Key:TenderType_Mapping
|