LoyTransaction Properties |
The LoyTransaction type exposes the following members.
| Name | Description | |
|---|---|---|
| Amount | ||
| Amt | ||
| CardId | ||
| Date | ||
| DateToShortFormat | ||
| DiscountAmount | ||
| DiscountAmt | ||
| DocumentNumber |
See Document Type for type of Document, if Receipt Number then number is also set in ReceiptNumber property
| |
| DocumentType |
0=Receipt Number, 1=Sales Invoice, 2=Unknown, 3=Credit Memo
| |
| Id | (Inherited from Entity.) | |
| NetAmount | ||
| NetAmt | ||
| Platform | ||
| ReceiptNumber | ||
| SaleLines | ||
| SaleLinesCount | ||
| Staff | ||
| Store | ||
| TaxLines | ||
| TenderLines | ||
| TenderLinesCount | ||
| Terminal | ||
| TotalQty | ||
| TransactionFooters | ||
| TransactionHeaders | ||
| VatAmount | ||
| VatAmt |