HierarchyLeaf Properties |
The HierarchyLeaf type exposes the following members.
| Name | Description | |
|---|---|---|
| AddedAmount | ||
| DealLineCode | ||
| DealLineNo | ||
| Description | (Inherited from HierarchyPoint.) | |
| HierarchyCode | (Inherited from HierarchyPoint.) | |
| Id | (Inherited from Entity.) | |
| ImageId | (Inherited from HierarchyPoint.) | |
| ItemNo | ||
| ItemUOM | ||
| LineNo | ||
| MaxSelection | ||
| MinSelection | ||
| Modifiers | ||
| ParentNode | (Inherited from HierarchyPoint.) | |
| Prepayment | ||
| Recipies | ||
| SortOrder | ||
| Type | ||
| VariantCode |