HierarchyNode Class |
Namespace: LSRetail.Omni.Domain.DataModel.Base.Hierarchies
public class HierarchyNode : HierarchyPoint, IDisposable
The HierarchyNode type exposes the following members.
| Name | Description | |
|---|---|---|
| HierarchyNode | Initializes a new instance of the HierarchyNode class | |
| HierarchyNode(String) | Initializes a new instance of the HierarchyNode class |
| Name | Description | |
|---|---|---|
| AddedAmount | ||
| ChildrenOrder | ||
| DealModSizeGroupIndex | ||
| Description | (Inherited from HierarchyPoint.) | |
| HierarchyCode | (Inherited from HierarchyPoint.) | |
| Id | (Inherited from Entity.) | |
| ImageId | (Inherited from HierarchyPoint.) | |
| Indentation | ||
| Leafs | ||
| LineNo | ||
| MaxSelection | ||
| MinSelection | ||
| No | ||
| Nodes | ||
| ParentNode | (Inherited from HierarchyPoint.) | |
| PresentationOrder | ||
| Type | ||
| UnitOfMeasure | ||
| VariantCode |
| Name | Description | |
|---|---|---|
| PropertyChanged | (Inherited from Entity.) |