Namespace: LSRetail.Omni.Domain.DataModel.BaseAssembly: LSRetail.Omni.Domain.DataModel.Base (in LSRetail.Omni.Domain.DataModel.Base.dll) Version: Commerce Service for LS Central 2026.8.0
Syntax
Members| Member name | Value | Description |
|---|
| OK | 0 | |
| Error | 1 | |
| AuthFailed | 2 | |
| UserNameExists | 3 | |
| UserNamePasswordInvalid | 4 | |
| ParameterInvalid | 5 | |
| ItemNotFound | 6 | |
| AccountNotFound | 7 | |
| DeviceIdMissing | 8 | |
| ContactIdNotFound | 9 | |
| CurrentListDeleteNotAllowed | 10 | |
| PasswordInvalid | 11 | |
| PasswordOldInvalid | 12 | |
| UserNameInvalid | 13 | |
| EmailInvalid | 14 | |
| DeviceIsBlocked | 15 | |
| EmailExists | 17 | |
| MissingLastName | 18 | |
| MissingFirstName | 19 | |
| MissingItemId | 20 | |
| MissingStoreId | 21 | |
| TenantConfigNotFound | 22 | |
| OrderQueueIdNotFound | 23 | |
| ConfigNotFound | 24 | |
| OneAccountInvalid | 30 | |
| PrivateAccountInvalid | 31 | |
| ClubOrSchemeInvalid | 32 | |
| ResetPasswordCodeNotFound | 35 | |
| ResetPasswordCodeExpired | 36 | |
| TerminalTypeNotMobile | 37 | |
| ResetPasswordCodeInvalid | 38 | |
| OneListNotFound | 39 | |
| Upgrade | 50 | |
| CurrencyCodeNotFound | 51 | |
| TaskStatusCannotChange | 61 | |
| AddressIsEmpty | 81 | |
| SecurityTokenInvalid | 100 | |
| AccessNotAllowed | 101 | |
| UserNotLoggedIn | 102 | |
| LSKeyInvalid | 103 | |
| LSRecommendSetupMissing | 104 | |
| LSRecommendError | 105 | |
| PrimaryKeyDuplication | 150 | |
| ObjectIdMissing | 151 | |
| ObjectMissing | 152 | |
| CommunicationFailure | 200 | |
| GeneralErrorCode | 1,001 | |
| MissingTenderLines | 1,002 | |
| UserNameNotFound | 1,101 | |
| QtyMustBePositive | 1,106 | |
| LineNoMission | 1,107 | |
| CardIdInvalid | 1,130 | |
| LoginIdNotMemberOfClub | 1,140 | |
| DeviceIdNotFound | 1,150 | |
| CouponNotFound | 1,210 | |
| GiftCardNotFound | 1,211 | |
| AccountContactIdInvalid | 1,220 | |
| AccountExistsInOtherClub | 1,230 | |
| NoDiscountAmount | 1,240 | |
| MissingItemNumer | 1,400 | |
| LoginidExists | 1,401 | |
| InvalidLoginid | 1,402 | |
| InvalidPassword | 1,403 | |
| InvalidEmail | 1,404 | |
| MissingLastname | 1,405 | |
| MissingFirstname | 1,406 | |
| InvalidAccount | 1,407 | |
| InvalidOneaccount | 1,408 | |
| InvalidPrivate | 1,409 | |
| MissingStoreNumber | 1,410 | |
| InvalidClub | 1,410 | |
| InvalidScheme | 1,411 | |
| InvalidClubScheme | 1,412 | |
| InvalidSchemeClub | 1,413 | |
| TerminalIdMissing | 1,414 | |
| TransacitionIdMissing | 1,415 | |
| EmailMissing | 1,416 | |
| ClubInvalid | 1,417 | |
| SchemeInvalid | 1,418 | |
| SchemeClubInvalid | 1,419 | |
| ReceiptNoMissing | 1,420 | |
| LookupValuesMissing | 1,421 | |
| PosNotExists | 1,600 | |
| StoreNotExists | 1,601 | |
| StaffNotExists | 1,602 | |
| ItemNotExists | 1,603 | |
| VATSetupMissing | 1,604 | |
| InvalidUom | 1,605 | |
| ItemBlocked | 1,606 | |
| InvalidVariant | 1,607 | |
| InvalidPriceChange | 1,608 | |
| PriceChangeNotAllowed | 1,609 | |
| PriceTooHigh | 1,610 | |
| InvalidDiscPercent | 1,611 | |
| IncExpNotFound | 1,612 | |
| TenderTypeNotFound | 1,613 | |
| InvalidTOTDiscount | 1,614 | |
| NotMobilePos | 1,615 | |
| InvalidPostingBalance | 1,619 | |
| SuspendWithPayment | 1,620 | |
| UnknownSuspError | 1,621 | |
| SuspKeyNotFound | 1,625 | |
| TransServError | 1,626 | |
| SuspTransNotFound | 1,627 | |
| PaymentPointsMissing | 1,628 | |
| NAVWebFunctionNotFound | 1,629 | |
| MemberPointBalanceToLow | 1,630 | |
| CustomerNotFound | 1,670 | |
| NoEntriesFound | 1,673 | |
| MemberAccountNotFound | 1,674 | |
| MemberCardNotFound | 1,675 | |
| CardInvalidInUse | 1,700 | |
| CardInvalidStatus | 1,701 | |
| InvalidPrinterId | 1,711 | |
| InvalidPrintMethod | 1,712 | |
| ContactIsBlocked | 2,000 | |
| InvTransSendNoLines | 2,001 | |
| InvTransSendAlreadyReceived | 2,002 | |
| InvTransSendWorkSheetNotFound | 2,003 | |
| InvTransSendWorkSheetSeqNoNotUnique | 2,004 | |
| InvTransSendNoNotUnique | 2,005 | |
| InvTransSendUnexpectedEnd | 2,006 | |
| InvTransSendTooManyLines | 2,007 | |
| InvTransSendAreaCodeMissing | 2,008 | |
| OrderAlreadyExist | 2,201 | |
| OrderIdNotFound | 2,202 | |
| PaymentError | 2,203 | |
| PaymentAuthError | 2,204 | |
| POSTerminalIDMandatory | 2,300 | |
| AppIdMandatory | 2,301 | |
| AppVersionMandatory | 2,302 | |
| DeviceUnitMandatory | 2,303 | |
| SignatureInvalid | 2,304 | |
| POSTerminalNotFound | 2,305 | |
| NoAvailableUnitFound | 2,306 | |
| InvalidNode | 3,030 | |
| ServerRefusingToRespond | 4,002 | |
| DiningTableStatusNotAbleToChange | 4,003 | |
| CannotChangeNumberOfCoverOnTableNotSeated | 4,004 | |
| CannotChangeNumberOfCoverOnTableNoSetup | 4,005 | |
| SeatingNotUsedInHospType | 4,006 | |
| StatusOfTableAlredySeated | 4,007 | |
| SeatingNotPossible | 4,008 | |
| POSTransNotFoundForActiveOrder | 4,009 | |
| NoKitchenStatusFound | 4,010 | |
| OpenPOSNotALlowed | 4,011 | |
| MainStatusNorCorrect | 4,020 | |
| TableAlreadyLocked | 4,021 | |
| SuspendFailure | 4,030 | |
| NoHMPMenuFound | 4,031 | |
| HMPMenuNotEnabled | 4,032 | |
| HMPMenuNoDynamicContentFoundToday | 4,033 | |
| WishListEmpty | 4,410 | |
| WishListNumberMissing | 4,411 | |
| WishListNotFound | 4,412 | |
| VendorNotFound | 5,001 | |
| DocumentError | 5,002 | |
| TemplateNotFound | 5,003 | |
| DocumentNotFound | 5,004 | |
| MissingUnitConversion | 5,005 | |
| NoLinesToPost | 5,006 | |
| AlreadyPosted | 5,007 | |
| AlreadyProcessing | 5,008 | |
| InvalidReceivingQty | 5,009 | |
| NoVendorItems | 5,010 | |
| TransferOrderNotFound | 5,011 | |
| TransferOrderProcessing | 5,012 | |
| TransferOrderReceived | 5,013 | |
| TransferOrderFetched | 5,014 | |
| TransferOrderSent | 5,015 | |
| TransferOrderRejected | 5,016 | |
| WorksheetNotFound | 5,017 | |
| NotReadyForNextCount | 5,018 | |
| LinesNotFound | 5,019 | |
| InvalidSuspensionWithPartialPayment | 6,001 | |
| NoItemsToSuspend | 6,002 | |
| CannotMixNormalSaleAndReturn | 6,003 | |
| UnknownUser | 7,001 | |
| NavWSError | 8,000 | |
| NavWSQryError | 8,001 | |
| NavODataError | 8,002 | |
| NavODataReplicationError | 8,003 | |
| CustomerOrderNotFound | 9,000 | |
| CustomerOrderItemNotFound | 9,001 | |
| CustomerOrderItemAlreadyInBox | 9,002 | |
| CustomerOrderItemQuantityTooHigh | 9,003 | |
| CustomerOrderAlreadyScanned | 9,004 | |
| GenericError | 10,000 | |
| LogSaveError | 10,100 | |
| LogGetError | 10,101 | |
| LogDeleteError | 10,102 | |
| CustomerSearchError | 10,200 | |
| GetItemsError | 10,300 | |
| GetItemsByItemSearchError | 10,301 | |
| GetItemByBarcodeError | 10,302 | |
| GetPluMenuItemsError | 10,303 | |
| GetItemByIdError | 10,304 | |
| GetUnitOfMeasureByIdError | 10,305 | |
| GetVariantsByItemIdError | 10,306 | |
| GetVariantByIdError | 10,307 | |
| GetItemPriceError | 10,308 | |
| GetBarcodeMasks | 10,309 | |
| TerminalOrStoreError | 10,400 | |
| GetTenderTypeError | 10,500 | |
| GetTaxSetupError | 10,501 | |
| GetSalesTypeError | 10,502 | |
| GetUserError | 10,600 | |
| LoginUserError | 10,601 | |
| SaveSettingsError | 10,700 | |
| GetDefaultHospTypeIdError | 10,800 | |
| GetHospTypesError | 10,801 | |
| GetGs1BarcodeSetupsError | 10,900 | |
| SettingsConfigDelete | 11,000 | |
| SettingsConfigDeleteAll | 11,001 | |
| SettingsConfigSave | 11,002 | |
| SystemSettingsGet | 11,100 | |
| SystemSettingsSave | 11,101 | |
| SystemSettingsDelete | 11,102 | |
See Also